The right has moved so far off the cliff that it's insane. Today's so called "socialists" are probably moderate GOP back in the day....lol
Rand Paul actually makes some sensible arguments but the so called "libertarian" policies are way way too much into private tyranny/power and essentially to me makes no sense when you talk about actual classical libertarianism with respect to invidivual rights/freedoms. And free from state AND private power tyranny.
With that said Bernie is the only viable candidate on either side. I do like Jill Stein as well though.
Out of curiosity I did find a survey done on physician's political leanings:
Table 3. Physicians' Political Leaning
http://www.medscape.com/viewarticle/760127_5
Rand Paul actually makes some sensible arguments but the so called "libertarian" policies are way way too much into private tyranny/power and essentially to me makes no sense when you talk about actual classical libertarianism with respect to invidivual rights/freedoms. And free from state AND private power tyranny.
With that said Bernie is the only viable candidate on either side. I do like Jill Stein as well though.
Out of curiosity I did find a survey done on physician's political leanings:
Table 3. Physicians' Political Leaning
Specialty | Fiscally Conservative | Socially Liberal |
---|---|---|
Anesthesiology | 80.29% | 51.17% |
Cardiology | 75.33% | 54.20% |
Critical Care | 64.58% | 67.71% |
Dermatology | 73.82% | 59.45% |
Diabetes & Endocrinology | 63.33% | 62.22% |
Emergency Medicine | 76.10% | 57.57% |
Family Medicine | 69.22% | 52.53% |
Gastroenterology | 71.88% | 56.46% |
General Surgery | 76.54% | 52.19% |
HIV/ID | 51.05% | 74.48% |
Internal Medicine | 63.19% | 58.39% |
Nephrology | 64.04% | 62.15% |
Neurology | 61.78% | 64.15% |
Ob/Gyn & Women's Health | 71.80% | 58.73% |
Oncology | 66.31% | 63.52% |
Ophthalmology | 77.62% | 56.03% |
Orthopaedics | 82.01% | 47.83% |
Other (please specify) | 70.48% | 57.98% |
Pathology | 69.22% | 58.24% |
Pediatrics | 60.97% | 62.28% |
Plastic Surgery | 82.21% | 53.74% |
Psychiatry & Mental Health | 55.37% | 72.16% |
Pulmonary Medicine | 66.16% | 57.93% |
Radiology | 76.12% | 57.84% |
Rheumatology | 68.69% | 57.48% |
Urology | 79.47% | 54.18% |
http://www.medscape.com/viewarticle/760127_5
Comment