Hello, 1st time poster here and have wanted to get some advice before deciding. My hospital is offering Roth and traditional 403b with no match.
Question 1: Everywhere that I have read so far is suggesting roth as a resident. Is this what I should do?
Me (33y/o)
Current status: new PGY1 EM in 3yr program
Starting salary: 61k/yr
Filing status: single, no dependents, 2 fed and state allowance
Target allocation: 80% stock/20%bond
Target retirement: 65y/o
Assets:
2 saving accts: (3 months emergency saving so far)
1 Roth IRA: Vanguard Lifestrategy Growth - VASGX (already maxed 2017 contribution)
Question 2: From the listed investment, can I get some advise on which to pick, or should i stick with the JPmorgan smart retirement at this time?
Hospital plan (no match) through TIAA: traditional and ROTH
TIAA suggested allocation: 71% equities, 9% real estates, 13% fixed, 7% guaranteed
Thank you!
Question 1: Everywhere that I have read so far is suggesting roth as a resident. Is this what I should do?
Me (33y/o)
Current status: new PGY1 EM in 3yr program
Starting salary: 61k/yr
Filing status: single, no dependents, 2 fed and state allowance
Target allocation: 80% stock/20%bond
Target retirement: 65y/o
Assets:
2 saving accts: (3 months emergency saving so far)
1 Roth IRA: Vanguard Lifestrategy Growth - VASGX (already maxed 2017 contribution)
Question 2: From the listed investment, can I get some advise on which to pick, or should i stick with the JPmorgan smart retirement at this time?
Hospital plan (no match) through TIAA: traditional and ROTH
TIAA suggested allocation: 71% equities, 9% real estates, 13% fixed, 7% guaranteed
Name | Ticker | Class | 1yr | 5yr | 10yr | ER |
CREF social choice | QCSCPX | multi | 10.90% | 8.50% | 5.42% | 0.38% |
CREFstock acct | QCSTPX | equities | 19.08% | 12.12% | 5.22% | 0.43% |
Jpmorgan smart retirement 2050 | JTSSX | multi | 13.69% | 9.01% | 0.80% | |
jpmorgan smart retirement income fund select class | JSRSX | multi | 7.08% | 4.74% | 4.52% | 0.62% |
MFS value fund class | MEIAX | equities | 16.70% | 12.80% | 6.88% | 0.86% |
oppenheimer developgin market fund | ODVYX | equities | 15.46% | 2.34% | 5.39% | 1.07% |
pimco real return | PARRX | fixed | 2.51% | 0.77% | 4.27% | 0.70% |
pimco total return | PTXRAX | fixed | 2.18% | 2.70% | 5.35% | 0.71% |
prudential small company fund | PSCZX | equities | 20.09% | 11.63% | 7.89% | 0.84% |
t rowe price growth | PRGFX | equities | 19.10% | 13.57% | 8.98% | 0.68% |
templeton global bond | TGBAX | fixed | 11.46% | 388.00% | 7.10% | 0.68% |
gabelli small cap | GACIX | equities | 20.31% | 12.55% | 8.58% | 1.14% |
oakman int'l fund | OAKIX | equities | 21.68% | 8.98% | 4.59% | 1.00% |
tiaa real estate | QREARX | real estate | 3.93% | 8.21% | 2.84% | 0.85% |
tiaa traditional annuity | -- | guaranteed | 3.30% | 3.31% | 3.27% | -- |
tiaa-cref bond index | TBIPX | fixed | -0.76% | 1.89% | 0.27% | |
tiaa-cref int'l equity | TRIPX | equities | 19.87% | 8.66% | 1.13% | 0.21% |
vanguard extended market index | VIEIX | equities | 22.52% | 12.62% | 8.01% | 0.06% |
vanguard federal money market | VMFXX | money market | 0.36% | 0.10% | 0.72% | 0.11% |
vanguard institutional | VINIX | equities | 17.13% | 13.27% | 7.51% | 0.04% |
wells fargo special mid cap | WFMIX | equities | 20.02% | 15.22% | 8.83% | 0.87% |
Thank you!
Comment