Hello all! Seeking advice on a balanced but maybe slightly above average aggressive portfolio to set up with employer (TPMG). Currently everything funnels into the BTC Life Path 2045 Target Date Fund, which did fine last year as it appears heavy equities. Here are the options I have, most with pretty appealing expense ratios too I might add. Any help on where to funnel money is appreciated.
Also, I rolled money from old employer to Rollover IRA but now am getting hit for pro-rata if I try and backdoor roth money, so going to move all money forward to this employer since these plans look ok... seem reasonable with what is offered? See below.
All advice greatly appreciated. Currently 34 years old and getting things in place. Roth x4 years of contributions is equal total stock market index and international stock index (both Scwhwab). Would like to be on a set and forget for now. Spending too much time just eyeballing these accounts and know I should leave them be.
Also, I rolled money from old employer to Rollover IRA but now am getting hit for pro-rata if I try and backdoor roth money, so going to move all money forward to this employer since these plans look ok... seem reasonable with what is offered? See below.
All advice greatly appreciated. Currently 34 years old and getting things in place. Roth x4 years of contributions is equal total stock market index and international stock index (both Scwhwab). Would like to be on a set and forget for now. Spending too much time just eyeballing these accounts and know I should leave them be.
Name/Inception Date | Asset Class | Category | Gross Expense Ratio** | 1 Year | 3 Year | 5 Year | 10 Year/LOF* |
FID CUSTOM CONTRA 05/21/2013 | Stock Investments | Large Cap Growth | 0.38% | 32.69% | 13.65% | N/A | 14.48% |
VANG PRIMECAP ADM (VPMAX) 11/01/1984 | Stock Investments | Large Cap Growth | 0.33% | 29.60% | 13.77% | 19.61% | 11.06% |
BTC US EQUITY MKT 09/30/1994 | Stock Investments | Large Cap Blend | 0.01% | 21.13% | 11.20% | 15.62% | 8.76% |
FID CUSTOM LP STK 05/21/2013 | Stock Investments | Mid-Cap Value | 0.58% | 21.01% | 9.60% | N/A | 11.16% |
RUSSELL SMALL CAP 01/01/1997 | Stock Investments | Small Cap Blend | 0% | 15.53% | 9.27% | 14.75% | 12.03% |
NT INTERNATIONAL FD 10/30/2017 | Stock Investments | Foreign | 0.12% | N/A | N/A | N/A | 3.00% |
BTC LIFEPATH 2020 F 07/29/2005 | Blended Fund Investments* | Asset Allocation | 0.01% | 11.85% | 5.66% | 6.58% | 4.78% |
BTC LIFEPATH 2025 F 07/05/2006 | Blended Fund Investments* | Asset Allocation | 0.01% | 13.99% | 6.48% | 7.51% | 5.03% |
BTC LIFEPATH 2030 F 07/29/2005 | Blended Fund Investments* | Asset Allocation | 0.01% | 15.91% | 7.21% | 8.32% | 5.24% |
BTC LIFEPATH 2035 F 07/05/2006 | Blended Fund Investments* | Asset Allocation | 0.01% | 17.77% | 7.89% | 9.09% | 5.42% |
BTC LIFEPATH 2040 F 07/29/2005 | Blended Fund Investments* | Asset Allocation | 0.01% | 19.45% | 8.48% | 9.75% | 5.55% |
BTC LIFEPATH 2045 F 07/05/2006 | Blended Fund Investments* | Asset Allocation | 0.01% | 20.54% | 8.85% | 10.28% | 5.62% |
BTC LIFEPATH 2050 F 09/28/2007 | Blended Fund Investments* | Asset Allocation | 0.01% | 20.92% | 8.97% | 10.61% | 5.76% |
BTC LIFEPATH 2055 F 05/19/2010 | Blended Fund Investments* | Asset Allocation | 0.01% | 20.90% | 8.96% | 10.82% | 11.01% |
BTC LIFEPATH RET F 07/29/2005 | Blended Fund Investments* | Asset Allocation | 0.01% | 10.25% | 5.02% | 5.44% | 5.00% |
TPMG CONSERVATIVE 08/03/2000 | Blended Fund Investments* | Asset Allocation | 0.05% | 11.42% | 5.38% | 5.92% | 5.40% |
TPMG MODERATE FUND 08/04/2000 | Blended Fund Investments* | Asset Allocation | 0.07% | 15.58% | 6.84% | 7.85% | 5.79% |
TPMG AGGRESSIVE FUND 08/02/2000 | Blended Fund Investments* | World | 0.09% | 20.03% | 8.14% | 9.58% | 5.72% |
BTC LIFEPATH 2060 F 11/17/2014 | Blended Fund Investments* | N/A | 0.01% | 20.85% | 8.96% | N/A | 8.53% |
RUSSELL REAL ASSETS 10/18/2013 | Blended Fund Investments* | N/A | 0.03% | 9.83% | 2.69% | N/A | 2.00% |
F.R. FIXED INCOME 11/14/1980 | Bond Investments | Long-Term | 0% | 4.07% | 2.79% | 2.71% | 4.72% |
MIP II CL 3 04/20/1993 7 day yield as of 12/31/2017 1.86% | Bond Investments | Stable Value | 0.32% | 1.76% | 1.71% | 1.57% | 1.90% |
Comment