Anyway, I need help deciding where to put her money. I was thinking of just using the large, mid, and small cap options and maybe adding the total bond fund too, but now I'm starting to wonder if it would just be better to put it all in the target retirement fund for simplicity sake? I'll still be able to get my desired asset allocation in my 401k, our Roths, and the taxable account I'm starting this year.
What do you guys think? Here are their options:
Name | Asset Class | Exp Ratio |
COL LARGE CAP IDX A (NEIAX) | Large Cap | 0.45% |
DELAWARE VALUE INST (DDVIX) | Large Cap | 0.72% |
FID BLUE CHIP GR (FBGRX) | Large Cap | 0.82% |
FID CONTRAFUND (FCNTX) | Large Cap | 0.71% |
FID FIDELITY FUND (FFIDX) | Large Cap | 0.52% |
COL MID CAP IDX A (NTIAX) | Mid-Cap | 0.64% |
COL SM CAP IDX A (NMSAX) | Small Cap | 0.45% |
FID SM CAP DISCOVERY (FSCRX) | Small Cap | 1.01% |
FID SMALL CAP GROWTH (FCPGX) | Small Cap | 1.13% |
FID SMALL CAP VALUE (FCPVX) | Small Cap | 1.22% |
FID INTL CAP APPREC (FIVFX) | International | 1.14% |
FID REAL ESTATE INVS (FRESX) | Real Estate | 0.78% |
BLKRK LP IDX 2020 A (LIQAX) | 0.50% | |
BLKRK LP IDX 2025 A (LILAX) | 0.49% | |
BLKRK LP IDX 2030 A (LINAX) | 0.49% | |
BLKRK LP IDX 2035 A (LIJAX) | 0.50% | |
BLKRK LP IDX 2040 A (LIKAX) | 0.51% | |
BLKRK LP IDX 2045 A (LIHAX) | 0.53% | |
BLKRK LP IDX 2050 A (LIPAX) | 0.52% | |
BLKRK LP IDX 2055 A (LIVAX) | 0.61% | |
BLKRK LP IDX RTMT A (LIRAX) | 0.51% | |
PRU TOT RETURN BD Z (PDBZX) | 0.55% | |
FMMT RETIRE GOV II (FRTXX) | 0.42% |
Comment