First let me wish everyone a healthy and successful 2017. I think this forum has provided me with fantastic resource and advice that I am eternally grateful for. I share this post with the hope that some may gain something from my situation. Although I am not advising this for every one I do think the most important thing we have as physicians is time, as a group I think we may be way to conservative in our investing especially in our early years. I started investing at the age of 18 by dollar cost averaging, moved to single stocks and started heavily investing using leveraging and options over the last 10 years. I have enclosed my returns over the last 10 years from my bogleheads spreadsheet.
*compound return
At the beginning of next year I plan on significantly reducing exposure after achieving UHNWI status this year.
Portfolio return as of | 11/30/2016 | |
1 month | 7.54% | |
3 months | 15.29% | |
6 months | 31.79% | |
YTD | 24.39% | |
1 year | 8.21% | |
3 years* | 20.00% | |
5 years* | 41.75% | |
10 years* | 12.15% |
*compound return
Annual portfolio return (time-weighted return, comparable return) | |||||
My return | S&P 500 | ||||
2006 | 45.20% | 15.79% | |||
2007 | 24.46% | 5.49% | |||
2008 | -79.70% | -37.01% | |||
2009 | 247.17% | 26.46% | |||
2010 | 17.69% | 15.06% | |||
2011 | -36.36% | 2.11% | |||
2012 | 98.80% | 16% | |||
2013 | 53.41% | 32.39% | |||
2014 | 34.73% | 13.69% | |||
2015 | 0.29% | 1.40% |
At the beginning of next year I plan on significantly reducing exposure after achieving UHNWI status this year.
Comment