Hey guys, I was hoping for some advice. My work's Retirement Accounts have limited investment options for their 403b and 457b investments. I've listed two tables below. The first table is a list of all the investments offered. The second is the distribution that they suggest for aggressive growth. I'd would like to follow the 3-fund asset class for simplicity but I just don't have a grasp on how these other asset classes fit within the 3-fund portfolio.
What funds would you guys recommend and at what allocation?
Their Calculated "Aggressive Growth Asset Calculation"
Thanks
What funds would you guys recommend and at what allocation?
Investment | Asset Class |
Guaranteed Income Fund – Prudential, Now Empower | Stable Value |
Vanguard Total Bond Market Index Fund Admiral – (VBTLX) | Fixed Income - Intermediate Core Bond |
Metropolitan West Total Return Bond Fund Plan Class – (MWTSX) | Fixed Income – Intermediate Core-Plus Bond |
First Eagle Global Fund Class R6 – (FEGRX) | Allocation – Global Allocation |
Vanguard Wellington Fund Admiral Shares – (VWENX) | Allocation – Balanced Blend |
Putnam Large Cap Value Fund Class R6 – (PEQSX) | Large Cap - Value |
Fidelity 500 Index Fund - (FXAIX) | Large Cap - Blend |
Harbor Capital Appreciation Fund Retirement Class – (HNACX) | Large Cap - Growth |
American Century Mid Cap Value Fund R6 Class – (AMDVX) | Mid Cap - Value |
Vanguard Mid-Cap Index Fund Admiral Shares – (VIMAX) | Mid Cap - Blend |
Carillon Eagle Mid Cap Growth Fund Class R6 – (HRAUX) | Mid Cap - Growth |
Vanguard Small-Cap Index Fund Admiral Shares - (VSMAX) | Small Cap - Blend |
Fidelity Total International Index Fund - (FTIHX) | International - Large Blend |
American Funds EuroPacific Growth Fund Class R-6 – (RERGX) | International – Large Growth |
Investment | Asset Class | Current % of Allocations |
Putnam Large Cap Value Fund Class R6 - (PEQSX) | Large Cap - Value | 19% |
Harbor Capital Appreciation Fund Retirement Class - (HNACX) | Large Cap - Growth | 19% |
American Century Mid Cap Value Fund R6 Class - (AMDVX) | Mid Cap - Value | 13% |
Carillon Eagle Mid Cap Growth Fund Class R6 - (HRAUX) | Mid Cap - Growth | 13% |
American Funds EuroPacific Growth Fund Class R-6 - (RERGX) | International - Large Growth | 36% |
Comment